Samson Airline-77/QE Wireless Headset System
Related Products
- Description
- Specifications
- Reviews
Description
Product Description
The AirLine 77 UHF Headset System offers a true wireless experience with no belt packs and no cables, allowing complete freedom of mobility. The system includes the AH1 headset transmitter, along with the CR77 receiver.
The AirLine headset transmitters feature the Samson Qe Fitness Vocal microphone elements. The Qe headset is designed to go around the back of your head rather than over the top. This allows the transmitter to be attached directly to the headband, out of the way and completely unobtrusive, while being comfortable and secure during performances or group fitness classes.
Tthe Qe is designed with unidirectional microphone and cardioid pickup pattern that reject feedback. The Qe Fitness headset is ideal for group fitness instructors who need a durable headset that will remain in place despite repetitious movement.
Product Features
- XLR and unbalanced 1/4-inch outputs with mic/line level output switch
- Headset transmitter features power/battery LED, power switch and mute switch
- Headset condenser mic is sweat resistant and employs unidirectional cardioid pickup pattern for great sound
- True diversity UHF wireless headset system with PLL frequency control
- CR77 receiver features multi-segment audio level and RF level LED meters
- Squelch and volume control
Specifications
Product Specification
| RECEIVER | ||
| Type of Reception | Single Superheterodyne, True Diversity | |
| Oscillation Type | Synthesized PLL Frequency Control | |
| D-emphasis | 50 μsec | |
| IF Frequency | 10.7 MHz | |
| Antenna | 1/4 Wavelength Rod | |
| In/Out | DC Inlet, Balanced Output, Unbalanced Output | |
| Display (LED) | Antenna A/B (Green), Power On (Red), Peak (Yellow), RF Level (5 pc) | |
| Level Controls | Volume, Squelch | |
| Operating Voltage | 12 Volts + 10 % | |
| Current Consumption | 160 mA (at all LED lights) | |
| Receiving Frequency Range | 801 - 805 MHz | |
| Sensitivity | 18 dBμ @ THD 2% | |
| Squelch Sensitivity | 0 - 40 dBμ (Adjustable) | |
| Selectivity | ± 150 kHz (AF Out Ratio -60 dB) | |
| S/N Ratio (Overall) | 90 dB (w/ IHF-A filter) | |
| Residual Noise | 90 dBv (w/ IHF-A filter) | |
| Band Mute | ± 50 kHz / ± 100 kHz (RF IN: 46 dBu EMF) | |
| AF Frequency Response | 50 Hz - 15 kHz (± 3 dB overall) | |
| Audio Output Level - Unbalanced | 0 dBv | |
| Audio Output Level - Balanced | -20 dBm (Line), -40 dBm (Mic) Switch Selectable | |
| Audio Output Impedance/Unbalanced | 5 k Ohms | |
| Audio Output Impedance/Balanced | 600 Ohms | |
| TRANSMITTER | ||
| Generating Element | Back Electret condenser | |
| Polar Pattern | Bidirectional noise cancelling | |
| Mounting system | Adjustable headband and gooseneck | |
| Sensitivity | 80 mV@114 dB SPL | |
| Max. SPL | 145 dB | |
| Weight | 54.4 g | |
