Tascam DM-4800 Digital Mixer
Related Products
- Manufacturer Description
- Reviews
Manufacturer Description
Manufacturer Description
The DM-4800 is the latest member of TascamâÂÂs DM digital mixer series. With 64 mixing channels, 24 busses and 12 auxes it is currently one of the most powerful portable digital consoles at all. At the same time, it offers lots of convenience: The so-called full-channel section, for instance, allows all channel parameters like dynamics, EQ settings, aux levels and panning to be manipulated with dedicated controls. 24 motorised channel faders and 24 rotary encoders with ring LED indicators additionally give access to virtually any module setting available.
With its comprehensive feature set, multiple routing and expansion capabilities and its ease of use, the DM-4800 is the ideal mixing console for any modern recording studio as well as for live mixing and recording applications.
Options
MU-1000: Meterbridge with Timecode display
IF-AN/DM: 8-channel analogue I/O card
IF-TD/DM: 8-channel TDIF-1 I/O card
IF-AD/DM: 8-channel ADAT I/O card
IF-AE/DM: 8-channel AES/EBU card
IF-SM/DM: Surround monitor card
IF-FW/DM MKII: FireWire interface card
IF-AV/DM: Aviomî interface card
IF-CB/DM: CobraNetî interface card
Manufacturer Features
Mixer section
- 64 mixing channel modules (48 full-function channels plus 16 ësimpleû channels)
- 24 busses, 12 aux sends, 48 direct outputs, one stereo bus
- Four-band EQ and dynamics on each full-function channel
- Full dynamics processing with compressor/expander and gate on each full-function channel
- Two high-quality digital effects including reverb by TC Works
- Dedicated full-channel section allows direct control of the selected moduleâÂÂs parameters
- 24 plus one touch-sensitive motorised faders
- 24 rotary encoders with ring LED indicators
- Five mixer layers (Ch. 1âÂÂ24, Ch. 25âÂÂ48, Ch. 49âÂÂ64, Busses 1âÂÂ24, Auxes 1âÂÂ12) and a Remote layer for DAW control
- Built-in Talkback microphone
- Flexible I/O routing
- Three surround matrices
- On-board automation
- Total recall by project management
Inputs and outputs
- 24 XLR balanced MIC inputs with phantom power and 20dB PAD
- 24 TRS balanced Line inputs
- 24 TRS unbalanced inserts
- Eight assignable sends/returns
- XLR balanced stereo output
- RCA unbalanced 2-track input
- Two XLR AES/EBU digital I/O
Manufacturer Specification
Specifications
| Digital audio inputs and outputs | ||
|---|---|---|
| DIGITAL INPUTS (1, 2) | 2 x XLR-type female connectors or 2 x RCA pin jacks (selectable) | |
| Â Â Input impedance | 110 Ohm (XLR), 75 Ohm (RCA) | |
| Â Â Data format | AES3-1992 or IEC60958 (automatically detected) | |
| Â Â Word length | 24-bit, switchable sampling frequency conversion available | |
| DIGITAL OUTPUTS (1, 2) | 2 x XLR-type male connectors 2 x RCA pin jacks |
|
| Â Â Output impedance | 110 Ohm (XLR), 75 Ohm (RCA) | |
| Â Â Data format | AES3-1992 or IEC60958 (software selectable) | |
| Â Â Word length | 24-bit | |
| TDIF(1,2,3) | 3 x 25-pin D-sub female connectors (metric lock screws) | |
| Â Â Data format | Conform to TDIF-1 standard | |
| Â Â Word length | 24-bit | |
| ADAT IN/OUT | 2 x Lightpipe optical connectors | |
| Â Â Data format | Conform to ADAT OPTICAL specifications | |
| Â Â Word length | 24-bit | |
| Sampling frequencies | Internal 44.1 kHz/48 kHz, 88.2 kHz/96 kHz (high sampling frequencies) External ñ6.0% |
|
| Signal delay | Â | |
| Â Â LINE IN to STEREO OUTPUT, Fs = 48 kHz | < 1.8 ms | |
| Â Â LINE IN to STEREO OUTPUT, Fs = 96 kHz | < 0.9 ms | |
| Other inputs and outputs | ||
|---|---|---|
| WORD SYNC IN | BNC connector, switchable 75 Ohm termination, TTL level | |
| WORD SYNC OUT/THRU | BNC connector, switchable between through and output, TTL level | |
| MIDI IN, OUT, THRU/MTC OUT | 3 x 5-pin DIN connectors, conform to MIDI specifications | |
| USB | USB 1.1 B type connector (12 Mbps) | |
| TIME CODE IN | RCA pin jack, conforms to SMPTE specifications | |
| FOOT SW | 6.3-mm mono jack | |
| TO METER | 25-pin female D-sub connector (non-metric lock screws), for use with the optional MU-1000 | |
| RS-422 (for Sony 9-Pin) | 9-pin female D-sub connector (non-metric lock screws), wired to RS-422 standards | |
| GPI (for Machine start) | 9-pin female D-sub connector (non-metric lock screws) wired for GPI control | |
| Wiring | Pin 1 = GPI 1, Pin 2 = GPI 2, Pin 3 = GPI 3, Pin 4 = GPI 4, Pin 5 = GND, Pin 6 = GPI 5, Pin 7 = GPI 6, Pin 8 = GPI 7, Pin 9 = GPI 8 | |
| Equalization | ||
|---|---|---|
| EQ switch | On/Off | |
| HIGH filter | Â | |
|   Gain | ñ18dB | |
| Â Â Resolution | 0.5dB | |
| Â Â Frequency | 31 Hz to 19 kHz | |
| Â Â Q | 0.27 to 8.65 | |
| Â Â Type | Hi-shelving, Peak, LPF | |
| HI MID filter | Â | |
|   Gain | ñ18dB | |
| Â Â Resolution | 0.5dB | |
| Â Â Frequency | 31 Hz to 19 kHz | |
| Â Â Q | 0.27 to 8.65 | |
| Â Â Type | Peak, Notch | |
| LO MID filter | Â | |
| Gain | ñ18dB | |
| Â Â Resolution | 0.5dB | |
| Â Â Frequency | 31 Hz to 19 kHz | |
| Â Â Q | 0.27 to 8.65 | |
| Â Â Type | Peak, Notch | |
| LOW filter | Â | |
|   Gain | ñ18dB | |
| Â Â Resolution | 0.5dB | |
| Â Â Frequency | 31 Hz to 19 kHz | |
| Â Â Q | 0.27 to 8.65 | |
| Â Â Type | Low-shelving, Peak, HPF | |
| All filters are fitted with âÂÂgain flatâ switches |  | |
| System performance | ||
|---|---|---|
| THD (maximum level, 1 kHz, TRIM minimum) | Â | |
|   LINE IN to INSERT SEND, 20 Hz â 22 kHz | < 0.005% | |
| Â Â LINE IN to STEREO OUTPUT | < 0.008% | |
| Frequency response (nominal level, 1 kHz, TRIM minimum) | Â | |
|   MIC/LINE to INSERT SEND, 44.1/48 kHz | 20 Hz â 20 kHz, 0.5dB/-1.0dB | |
|   MIC/LINE to INSERT SEND, 88.2/96 kHz | 20 Hz â 40 kHz, 0.5dB/-1.5dB | |
|   MIC/LINE to STEREO OUTPUT, 44.1/48 kHz | 20 Hz â 20 kHz, 0.5dB/-1.0dB | |
|   MIC/LINE to STEREO OUTPUT, 88.2/96 kHz | 20 Hz â 40 kHz, 0.5dB/-1.5dB | |
| Noise level (20 Hz â 22 kHz, TRIM max, 150 Ohm) |  | |
|   MIC in (PAD off) to INSERT SEND (A-weighted) | < âÂÂ128dBu (EIN) | |
|   STEREO OUT (no input assigned) | < âÂÂ83dBu | |
|   ASSIGNABLE RETURN to ASSIGNABLE SEND | < âÂÂ85dBu | |
|   2TR IN to LARGE/SMALL OUTPUT (max, 0dB) | < âÂÂ78dBu | |
|   2TR IN to STUDIO OUT (0dB) | < âÂÂ84dBu | |
| Crosstalk (1 kHz) | Â | |
| Â Â STEREO/BUSS/AUX/MONITOR OUTPUTS | > 90dB | |
| Power supply and other specifications | ||
|---|---|---|
| Voltage requirements | 120 VAC, 60 Hz 230 VAC, 50 Hz 240 VAC, 50 Hz |
|
| Power consumption | 90W | |
| Overall dimensions (w x d x h) including rest | 933mm x 824mm x 230mm | |
| Weight | 35 kg | |
| Displays | Backlit 320 x 240 LCD with contrast control, 2 x 12-segment LED meters | |
| Faders | 25 x 100-mm stroke, motor-driven touch-sensitive faders | |
| Supplied accessories | Power cord, Quick start guide, CompactFlash memory card, USB cable, TMCompanion CD-ROM, Warranty card | |
Design and specifications subject to change without notice.
