DBX 160A Compressor/Limiter/Gate
Related Products
- Description
- Specifications
- Reviews
Description
Product Description
The latest incarnation of the classic 1U 160X VCA ‘soft knee’ compressor, there are few more cost effective ways to ride drums, bass or electric guitars on a mix. This product is a combination of 160, 160X and 160XT Compressor / Limiter which are still used daily in many world class studios. This gives functionality which were already in 160 like classic sound, easy set-up and no compromise metering is now married to an improved signal path and stronger chassis design.
Product Features
- Switchable OverEasy or Hard Knee compression
- True RMS level detection
- Compression ratio variable from 1:1 through infinity :1 to negative compression
- Over 60dB of gain reduction available
- Exclusive Infinity+ compression allows negative compression
- Independent balanced and unbalanced outputs can drive 600 loads to +24dBm simultaneously. New floating balanced output stage drives any load
- Precision dual RMS LED display monitors input or putput and gain reduction over a wide range and calibrates for different operating levels
Specifications
Product Specification
| INPUT | ||
| Inputs Connectors | 1/4" TRS and XLR, Floating Balanced; XLR: Pin 2 hot Phone | |
| Maximum Level | +24dBu, Balanced or Unabalanced (Absolute) | |
| Impedance | 40k | |
| CMRR | >45dB (any Frequency) | |
| Detector Input | Connector : 14" TRS phone, Floating Balanced | |
| OUTPUT | ||
| Connector | 1/4" TRS phone, Unbalanced | |
| Maximum Level | +24dBm | |
| Impedance | 20 ohm | |
| FREQUENCY | ||
| Frequency Response | 20Hz -20kHz, +0, -0.5dB; +0, -3dB 0.5Hz and 90kHz. | |
| THD | <0.2%, Typical, any amount of compression up to 40dB @ 1kHz | |
| COMPRESSION | ||
| Threshold | -40dBu to +20dBu | |
| Compression Ratio | Variable 1:1 to :1 thru to -1:1; >60dB maximum compression | |
| POWER | ||
| Operating Voltage | DO: 90-130VAC, 50/60Hz; EU: 200-250VAC, 50/60Hz | |
| Operating Temp | 0°C to 45°C (32°F to 113°F) | |
| RANGE | ||
| Dynamic Range | >113dB | |
| Stereo Coupling | True RMS Power summing | |
See any errors on this page? Let us know.
