Zoom H2 Handy Stereo Recorder
Related Products
- Description
- Specifications
- Reviews
Description
Product Description
The H2 begins with a simple idea: provide brilliant stereo recording in an easy-to-use, ultra-portable device. Now everyone can record pristine audio in an infinite variety of applications. From seminars and conferences, to electronic news gathering (ENG) and podcasting, to musical performances, songwriting sessions and rehearsals, the H2 provides amazing recording quality. And no matter what kind of music you perform or the instrument you play, the H2 can effortlessly record it in high-quality stereo.
The H2 has dual X/Y configured stereo mics facing front and rear. This is ideal for capturing a wide and contiguous stereo image. There are two sets of mics - one pair facing the front and one pair facing the rear - allowing you to record at 90° from the front or 120° from the rear. You can even use both two pairs to produce a four-channel recording with 360° coverage. After recording, the built-in 3D panning function gives you full control over the front/rear/left/right balance. Or use commonly available authoring software to create 5.1 surround recordings. No other portable digital recorder has this ability.
Product Features
- W-XY mic patterns with 4 mic capsules and signal processing
- Built-in USB 2.0 interface
- Records in WAV and Variable Bit Rate (VBR) data formats
- Time Stamp and Track Marker functions in Broadcast WAV Format (BWF)
- 512 MB SD memory card included
- Accommodates up to 4GB SD memory cards
- Auto Gain Control (AGC) for pristine recordings
- Auto Start function means you're always ready to record
- Low-cut filter eliminates wind noise
- On-board chromatic Guitar/Bass tuner
Specifications
Product Specification
| METRONOME | ||
| Sound sources | 5 | |
| Beat | 0/4 - 8/4, 6/8 | |
| Tempo | 40.0~250.0 BPM | |
| CONVERTERS | ||
| A/D conversion 24 bit | 128 times oversampling | |
| D/A conversion 24 bit | 128 times oversampling | |
| RECORDING MEDIA | ||
| SD memory card | 16MB - 2GB | |
| SDHC memory card | 4GB | |
| FORMAT WAV | ||
| Record/Play | Quantization: 16/24bit | |
| Sampling frequency | 44.1kHz, 48kHz, 96kHz (Stereo mode), 44.1kHz, 48kHz (4CH mode) | |
| FORMAT MP3 (Stereo mode) | ||
| Recording | Bit rate 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps, VBR | |
| Sampling frequency | 44.1kHz | |
| Playback | Bit rate 32, 40, 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps, VBR | |
| Sampling frequency | 44.1kHz, 48kHz | |
| DISPLAY | ||
| Full-dot LCD (with backlight) | 128 x 64 dots | |
| INPUTS | ||
| LINE IN | Mini stereo phone jack | |
| Input impedance | 10kilohms | |
| Input level | -10dBm | |
| EXT MIC IN | ||
| Mini stereo phone jack | Plug-in powered 2.5V | |
| Input impedance | 20kilohms | |
| Input level | L -20dBm; M -30dBm; H -40dBm | |
| Built-in stereo mic | W-XY stereo microphone; MIC GAIN L +1.5dB; M +17dB; H +27dB | |
| OUTPUT | ||
| PHONES/LINE OUT | Mini stereo phone jack | |
| LINE | Output load impedance 10 kilohms or more; Rated output level -10 dBm | |
| PHONES | 15mW+15mW (into 32-ohm load) | |
| USB | USB 2.0 full speed; Audio interface operation(16bit 44.1kHz/48kHz); Bus-powered operation | |
| POWER | ||
| Requirements | 9 V DC, 300mA from AC adapter (ZOOM AD-0006) | |
| Batteries | IEC R6 (size AA) x 2 | |
