Icon BeetlesBass Wireless Transmitter System
Related Products
- Manufacturer Description
- Reviews
Manufacturer Description
Manufacturer Features
- PLL synthesized technology
- True diversity technology permits minimum dropouts in the RF link
- Equipped with S.A.W. filter for interference-resistant
- Built-in noise mute and squelch permit interference-free
- Unique ICON EQ design circuit for differences instruments
     BeetleElectric for Electric Guitar
     BeetleBass for Bass
     BeetleAcoustic for Acoustic Guitar
- Tuned antennas for the most stable RF reception
- Available in 10 differences Channels with wide interval to ensure free
- RF interference from each other when using in the same location.
- Unique Design and compact for portableÂ
Manufacturer Specification
|
|
 |  |
| BeetlesBass Receiver | Â | Â |
| Oscillation type: | Â | PLL Controlled |
| Frequencies range: | E-band: | 863MHz â 865MHz |
|  | U-band: | 902MHz â 916MHz |
|  | T-band: | 801MHz â 811MHz |
|  | De-emphasis: | 50ün/sec |
| Level control: | Â | Audio level volume, Squelch level control |
| Display: | Â | PEAK (Red), RF (Green), Low battery (Red), ON (Red) |
| Sensitivity: | Â | More than S/N ratio 60dB at 22dBuV input |
| Squelch Sensitivity: |  | 17dBuV (ñ4dBV) |
| T.H.D.: | Â | Less than 1% (at 1KHz) |
| S/N ratio: | Â | More than 90dB |
| Audio output level: | Â | +8dBV max. |
| Output Impedance: | Â | 300 ohms - 2.5k ohms (Balanced) |
| Power: | Â | (DC-9V 400mA) 9V battery |
| Current Consumption: | Â | Less than 65mA |
| Antennas: | Â | Dual 1/4 wave length rod antennas |
| Weight (without battery): | Â | 0.31kg (0.68lbs) |
| Dimensions (WxDxH): | Â | 110 x 80 x 65 mm |
|  |  | 4.4â x 3.2â x 2.6â |
| Â | Â | Â |
| BeetlesBass Transmitter | Â | Â |
| RF output power : |  | 3mW |
| Maximum input level: | Â | +3dBVÂ |
| Input impedance: | Â | 30k ohms |
| T.H.D.: | Â | Less than 2%Â Â Â Â Â |
| Audio frequency response: |  | 50Hz â 15kHz (ñ3.5dB) |
| Display: | Â | ON (Red) |
| Power: | Â | 1.5V Typical, 1.05V Minimum, 2V Maximum |
| Current Consumption: | Â | 60mA typical |
| Weight (without battery): | Â | 92g (0.2lbs) |
| Dimensions (DiameterxL): | Â | 28mm(dia.) x 90mm(L) |
|  |  | 1.1âÂÂ(dia.) x 3.5âÂÂ(L) |
