KV2 Audio ES1.0 3-Way Loudspeaker
Related Products
- Manufacturer Description
- Reviews
Manufacturer Description
Manufacturer Description
The ES 1.0 is a 3-way, very high output, active-driven, mid/high/mid-bass module designed as part of a complete ES system driven by the EPAK 2500/R control and amplification unit. The ES 1.0 is compact, lightweight and can be combined with a variety of ES series subwoofers. As a single system it offers one of the highest quality portable sound reinforcement solutions on the market today. When coupled with another ES 1.0 (running two stacked horizontally per side) it becomes an even more powerful tool, providing peak SPLâÂÂs of 139dB and a throw of up to 40 metres for applications of up to 3000 people.
Manufacturer Features
|
Manufacturer Specification
| System Acoustic Perfomance | Â |
| -3dB Response | 130Hz - 20kHz |
| -10dB Response | 85Hz - 28kHz |
| Max SPL Long-term | 131dB |
| Max SPL Peak | 134dB |
| Crossover Point | 130Hz, 500Hz, 2.5kHz |
| Impedance | Low 16é Mid 8é High 8é |
| Â | |
| Mid Range Section | Â |
| Acoustic Design | Horn Loaded |
| Woofer Size/ Voice Coil Diameter/ Design | 6" / 1.75" / Trans Coil |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
| Mid/ High Horn Coverage Horizontal/ Vertical | 90ð x 40ð rotatable |
| Midrange Amplifier Requirement | 200W from EPAK 2500/R |
| Â | |
| Mid-Bass Section | Â |
| Acoustic Design | Horn Loaded |
| Woofer Size/ Voice Coil Diameter/ Design | 12" / 3" / Inside Outside |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
| Mid-bass Amplifier Requirement | 600W from EPAK 2500/R |
| Â | |
| Physical Dimensions | Â |
| Height | 700mm (27.55") |
| Width | 450mm (17.71") |
| Depth | 450mm (17.71") |
| Weight | 34kg (74.8lbs) |
| Â | |
| High Frequency Compression Driver | Â |
| Throat Exit Diameter/ Diaphragm Size | 1" / 1.75" |
| Diaphragm Material | Nitride Titanium |
| Magnet Type | Neodymium |
| Mid/ High Horn Coverage Horizontal/ Vertical | 90ð x 40ð rotatable |
| High Frequency Amplifier requirement | 100W from EPAK 2500/R |
| Â | |
| Speaker Input /Output | Â |
| Speaker Input/ Output | Input only EP6 |
| Â | |
