Samson 8-KIT 8-piece Drum Mic Set
Related Products
- Description
- Specifications
- Reviews
Description
Product Description
The Samson 8KIT includes everything you need to completely mic today’s popular drum kit set-up in a professional live or studio application. All of the microphones in the 8KIT feature a cardioid pickup pattern voiced specifically for the drum they are capturing and Gold-plated XLR connections to ensure a low noise signal path. The complete eight-piece kit comes packaged in a rugged road case for easy travel and secure storage.
Product Features
- 2 C01 Large Diaphragm Condensers for overheads*
- Q-toms for dynamic tom miking with integrated rim mount clip
- 1 Q-snare with integrated rim mount clip for precise snare drum miking
- 1 Q-kick perfect for capturing the low-end attack of bass drums
- 1 C02H Mini Pencil Condenser for hi-hat or ride cymbals
- All microphones feature Gold-plated XLR connections
Specifications
Product Specification
| C01 | ||
| Frequency Response | 40~18000 HZ | |
| Polar pattern | Hyper- cardioid | |
| Element type | Back condenser type | |
| Diaphragm thickness | 3mm | |
| Sensitivity | -33 dB/Pa | |
| SPL | 136 dB | |
| Impedance | 200 Ohms | |
| Power supply voltage | Phantom power 36V - 52V | |
| QSNARE | ||
| Type | Dynamic Microphone | |
| Polar Pattern | Super Cardioid | |
| Frequency Response | 50~16000 Hz | |
| Sensitivity | -55 dBV/pa (0.78mv/pa) | |
| Rated Impedance | 200Ω | |
| Max. SPL | 133 dB (THD≤ 0.5% 1000 Hz) | |
| Weight | 150g (with DMC 100) | |
| QTOM | ||
| Type | Dynamic Microphone | |
| Polar Pattern | Super Cardioid | |
| Frequency Response | 50~16000 Hz | |
| Sensitivity | -55 dBV/pa (0.78mv/pa) | |
| Rated Impedance | 200Ω | |
| Max. SPL | 133 dB (THD≤ 0.5% 1000 Hz) | |
| Weight | 150g (DMC 100) | |
| QKICK | ||
| Type | Dynamic Microphone | |
| Polar Pattern | Super Cardioid | |
| Frequency Response | 50~16000 Hz | |
| Sensitivity | -62 dBV/pa (0.8mv/pa) | |
| Rated Impedance | 200Ω | |
| Max. SPL | 147 dB (THD≤ 0.5% 1000 Hz) | |
| Weight | 370g | |
| C02 | ||
| Type | Condenser | |
| Polar Pattern | Cardioid | |
| Frequency Response | 40~20000 Hz | |
| Sensitivity | -40 dBV/pa (10mv/pa) | |
| Rated Impedance | 200Ω | |
| Equivalent Noise level | 22 dB (A weighted IEC/DIN 651) | |
| Max. SPL | 134 dB (THD≤ 0.5% 1000 Hz) | |
| Dynamic Range | 112 dB | |
| Power Supply | 48V Phantom Power (IEC 268-15/DIN 45596) | |
| Current Consumption | 3.5 mA | |
| Dimensions ø 20 x 150 mm | ||
| Weight | 170g | |
See any errors on this page? Let us know.

