KV2 Audio VHD2.0 L 3-Way Passive Loudspeaker
Related Products
- Manufacturer Description
- Reviews
Manufacturer Description
Manufacturer Description
The VHD 2.0 is a three-way design featuring a 3âÂÂcompression driver with NVPD treated dome assembly, two horn loaded 8â speakers featuring AIC technology and two horn loaded 12âÂÂmid-bass speakers. All speakers employ neodymium magnets to increase force, improve control and lower weight. Nominal dispersion for the VHD 2.0is 80ð horizontal and 40ð vertical. A Left and Right version of the speaker is offered in order to create larger format vertical arrays ofthe mid high system. When two VHD 2.0âÂÂs are arrayed vertically, horizontal dispersion is maintained while vertical dispersion is lowered to less than 10ð forming a powerful long throw system for audiences of up to 20,000 people without additional delay systems. System response is 23Hz to 22kHz depending on the subwoofers selected.
Manufacturer Features
|
Manufacturer Specification
| System Acoustic Perfomance | Â |
| -3dB Response | 100Hz â 22kHz |
| -10dB Response | 85Hz â 30kHz |
| Full Range mode -3dB Response | 60Hz â 22kHz |
| Max SPL Long-term | 139dB (144dB two VHD 2.0âÂÂs) |
| Max SPL Peak | 142dB (147dB two VHD 2.0âÂÂs) |
| Crossover Point | 100Hz, 450Hz, 2.2kHz |
| Impedance | Low 8é Mid 6é High 8é |
| Mid/ High Horn Coverage Horizontal/ Vertical | 80ð x 40ð 80ð x 10ð (two VHD 2.0's) |
| Â | |
| Mid Range Section | Â |
| Acoustic Design | Horn loaded |
| Woofer Size/ Voice Coil Diameter/ Design | Two 8" / 3.0" / Trans Coil |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
| Mid/ High Horn Coverage Horizontal/ Vertical |
80ð x 40ð |
| Midrange Amplifier Requirement | 600W from VHD 2000 |
| Â | |
| Mid-Bass Section | Â |
| Acoustic Design | Horn loaded |
| Woofer Size/ Voice Coil Diameter/ Design | Two 12" / 3" / Inside Outside |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
| Mid-Bass Amplifier Requirement | 1200W from VHD 2000 |
| Â | |
| Physical Dimensions | Â |
| Height | 933mm (36.72") |
| Width | 700mm (27.55") |
| Depth | 495mm (19.48") |
| Weight | 70kg (154.0lbs) |
| Â | |
| High Frequency Compression Driver | Â |
| Throat Exit Diameter/ Diaphragm Size | 1.4â / 3.0â |
| Magnet Type | Neodymium |
| Diaphragm Material | Nitride Titanium |
| High Frequency Amplifier requirement | 200W from VHD 2000 |
| Â | |
| Speaker Input /Output | Â |
| Speaker Input/Output | Input and output EP6 |
| Â | |
