Icon FireXon Satellite Firewire Recording Audio Interface
Related Products
- Manufacturer Description
- Reviews
Manufacturer Description
Manufacturer Description
- Interfaccia di registrazione Firewirea 24bit /192KHz 2-In/2-Out
- 2x2 analogici bilanciati, registrazione e riproduzione full duplex
- ingresso MIC con controlli di guadagno e alimentazione phantom
- ingresso Hi-Z con controlli di guadagno
- 2 uscite analogici su prese TRS da 1/4"
- 2 uscite per cuffie con controllo del volume
- 2 porte Firewire a 6-pin
- Supporta Direct sound, WDM e ASIO2.0
- Full duplex, registrazione/riproduzione simultanee
- Alimentatore esterno non necessario
Manufacturer Features
- 24bit / 192KHz 2-In / 2-Out firewire recording audio interface
- Mic preamp with input gain control on 1/4" TRS jack and +48V phantom power supply with On/Off switch.
- Hi-Z input for guitar on 1/4" TRS jack with input gain control
- Two Line Ins ( switchable "Mic/Inst" to "Line in L/R" )
- Two analog outputs on 1/4" TRS jacks
- Two headphone outputs with individual volume control
- 1x1 / 16-channel MIDI I/O connected with ICON keyboard controller MIDIÂ I/O ports.
- Two 6-pin firewire ports for cascading with other firewire device.
- Supports Direct Sound, WDM and ASIO2.0
- Compatible with Mac OSX and Windows XP, Vista (32bits), Windows 7 (32-bit)
- Full duplex, simultaneous record/playback
- Very easy installation and no external power supply is needed.
Manufacturer Specification
|
FireXon Satellite  |
 |  |
| Mic 1 / Inst 2 Input (at Minimum Gain): | ||
| Â Frequency Response: | Â | 22Hz to 22kHz (+/-0.1dB) |
| Â Dynamic Range: | Â | 100dB, A-weighted |
| Â Signal-to-Noise Ratio: | Â | -100dB, A-weighted |
| Â THD+N: | Â | <0.0061% (-90dB) |
| Â Crosstalk: | Â | -100dB @ 1kHz |
| Â Input Impedance: | Inst in:Â | 500K Ohms, typical |
| Â | Mic in:Â | 1.8K Ohms, typical |
| Â Adjustable Gain: | Â | +34dB |
| Â Total Gain Range:Â | Â | +50dB |
| Â | Â | Â |
| Line Inputs 1/2 (Unbalanced): | ||
| Â Â Frequency Response:Â | Â | 22Hz to 22kHz (+/-0.1dB) |
| Â Â Dynamic Range:Â | Â | 100dB, A-weighted |
| Â Â Signal-to-Noise Ratio:Â | Â | -100dB, A-weighted |
| Â Â THD+N:Â | Â | <0.0061% (-90dB) |
| Â Â Crosstalk:Â | Â | -100dB @ 1kHz |
| Â Â Nominal Input Level:Â | Unbalanced: | +4dBV, typical |
| Â Â Maximum Input level: | Unbalanced:Â | +11dBV, typical |
| Â Â Input Impedance:Â | Â | 10K Ohms, typical |
| Â | Â | Â |
| Line Outputs L/R (Unbalanced): | ||
|  Frequency Response: |  | 22Hz  22kHz (+/-0.1dB) |
| Â Dynamic Range: | Â | 102dB, A-weighted |
| Â Signal-to-Noise Ratio: | Â | -102dB, A-weighted |
| Â THD+N: | Â | <0.003% (-90 dB) |
| Â Crosstalk: | Â | -100dB @ 1kHz |
| Â Nominal Output Level: | Â | Unbalanced:Â Â +4dBV, typical |
| Â Maximum Output Level: | Â | Unbalanced: +11dBV, typical |
| Â Output Impedance: | Â | 150 Ohm |
| Â Load Impedance:Â | Â | 600 Ohm minimum |
| Â | Â | Â |
| Headphone Output 1 & 2 (at Maximum Volume; Into 100 Ohm load): | ||
| Â Frequency Response: | Â | 22Hz to 22kHz (+/-1dB) |
| Â Power into Ohms: | Â | 90 mW into 100 Ohms |
| Â THD+N:Â | Â | <0.06% (-66dB) |
| Â Signal-to-Noise Ratio: | Â | -90dB, A-weighted |
| Â Max Output Level into 100 Ohms:Â | Â | +2.0dBaV, typical |
| Â Output Impedance:Â | Â | 75 Ohm |
| Â Load Impedance: | Â | 32 to 600 Ohms |
| Â | Â | Â |
| General: | Â | Â |
| Â Weight: | Â | 0.28kg (0.62lbs) |
| Â Dimensions: | Â | 290 x 125 x 25 mm |
|  |  | 11.4â x 4.9â x 1.0â |
