DBX 2231 31-Band Graphic Equalizer/Limiter
Related Products
- Description
- Specifications
- Reviews
Description
Product Description
The 2231 is a dual channel, 31 band 1/3 octave graphic equalizer with a difference. In addition to the usual features such as 45mm center detente sliders with selectable boost/cut range, high pass filters, active balanced input and output connections, variable input level controls, clip level indicators, and internal power supply, the unit provides both built-in noise reduction, and peak limiting. The 2231 is designed to work with a variety of input signal levels and may be used in applications such as live sound, recording studios, instrument racks, as well as any conventional fixed installation environment.
Product Features
- Dual channel 31 band 1/3 octave graphic equalizer
- Instantly encodes/decodes at the push of a button
- High-pass filters
- Selectable boost/cut range of 6dB or 15dB
- Variable input level controls
- Clip level indicators
- Balanced and unbalanced input and output connections
Specifications
Product Specification
| INPUT | ||
| Inputs connection | 2 x XLR, 2 x 1/4" TRS phone, barrier strip | |
| Maximum Input Level | +22dBu, balanced or unbalanced | |
| Impedance | Balanced 40 kOhm, unbalanced 20 kOhm | |
| OUTPUT | ||
| Output connection | 2 x XLR, 2 x 1/4" TRS phone, barrier strip | |
| Maximum Output Level | +20dBu balanced/unbalanced into 2k Ω or greater | |
| Impedance | Balanced >120 ohm, unbalanced >60 ohm | |
| FREQUENCY | ||
| Frequency Response | 10Hz to 50kHz | |
| Frequency Bands | 31 x 2, 20Hz to 20kHz ISO spacing | |
| SYSTEM PERFORMANCE | ||
| Bandwidth | 1/3 octave | |
| Range (Boost/Cut) | +/-6dB or +/-15dB, selectable | |
| Dynamic Range | >120dB unweighted, noise reduction in , >112dB unweighted, noise reduction out (+/-6dB range) , >108dB unweighted, noise reduction out (+/-15dB range) | |
| Noise | >102dB unweighted, noise reduction in , >94dB unweighted, noise reduction out (+/-6dB range) , >90dB unweighted, noise reduction out (+/-15dB range) | |
