Boss ME70 Guitar Multiple Effects
- Description
- Specifications
- Reviews
Description
Product Description
A multi-effects unit that’s as easy as a stompbox — that’s the beauty of the new ME-70. The friendly, knob-laden design makes tone creation a snap, but with a powerful COSM® AMP section derived from the GT-10, the ME-70 takes the “EZ effects” concept to new heights.
Product Features
- Dedicated knobs for each parameter for fast, friendly operation
- New COSM Preamp section derived from GT-10 and Legend series
- EZ TONE for quick, easy editing
- Four footswitches and Expression pedal
- PHRASE LOOP function in DELAY section, with 38 seconds of recording time
- Battery or AC (optional PSA-120s) operation
Specifications
Product Specification
| GENERAL | ||
| AD Conversion | 24-bit + AF method* | |
| DA Conversion | 24-bit | |
| Sampling Frequency | 44.1 kHz | |
| Patch | 36 (User) + 36 (Preset) | |
| Effect Type | ||
| COMP/FX (Compressor/Effect) | Comp, T.Wah Up, T.Wah Down, Slow Gear, Defretter, Single>Hum, Hum>Single, Solo | |
| OD/DS (Overdrive/Distortion) | Boost, Natural, Od-1, Blues, Dist, Classic, Modern, Metal, Core, Fuzz | |
| Modulation | Chorus, Phaser, Flanger, Rotary, Uni-V, Tremolo, Vibrato, Harmonist, Octave, Delay | |
| Delay | 1-99 Ms, 100-990 Ms, 1000-6000 Ms, Analog, Modulate, Reverse, Cho + Delay, Momentary, Tap, Phrase Loop | |
| Preamp | Off, Eq, Clean, Combo, Tweed, Stack, Lead Stk, R-Fier | |
| NS (Noise Suppressor) | ||
| Reverb | Room, Hall | |
| Pedal Fx (Pedal Effect) | Wah, Voice, +1 Octave, -1 Octave, Mod Rate | |
| Nominal Input Level | ||
| Guitar Input | -10 dBu | |
| Aux In | -18 dBu | |
| Input Impedance | ||
| Guitar Input | 1m Ohm | |
| Aux In | 22k Ohms | |
| Nominal Output Level | -10 dBu | |
| Output Impedance | 2k ohms | |
| Display | 7 segments, 2 digits LED | |
| Power Supply | DC 9 V Dry Batteries (R6/LR6(AA) type) x 6, AC Adapter | |
| Current Draw | 130 mA | |
| Expected battery life under continuous use | ||
| Alkaline | 12 hours | |
| Carbon | 3.5 hours | |
See any errors on this page? Let us know.
