KRK ERGO Room Acoustics Correction System
Related Products
- Description
- Specifications
- Reviews
Description
Product Description
Stop accepting and start correcting with ERGO™ the enhanced room geometry optimization because a great mix starts with a great recording room. But when it comes to achieving the most accurate mix, your room may have the upper hand. Like any room, your studio’s acoustics include offending frequencies and room reflections, and none of these are helping your mix. Getting a handle on these problems has traditionally meant the installation of soft foam or fabrics, and that’s a great start. But now you can get even closer to a perfect room, and a perfect mix, because the future of studio sound is here, and it’s called ERGO.
Product Features
- Large Volume Knob with Ultra-Smooth response to control simultaneous A/B/Sub outputs
- "A" Speakers, enables or disables the audio being sent to the "A" speakers
- "B" speakers, enables or disables the audio being sent to the "B" or subwoofer speakers
- Room Correction, to turn room correction processing on or off
- Headphone Volume
- Calibration Switch
Specifications
Product Specification
| MECHANICALS | ||
| Controls | Illuminated | |
| Outputs | Measurement, Headphone | |
| PROCESSING | ||
| Blackfin DSP | 400MHz | |
| RoomPerfect Algorithm | Sample Rate - 96KHz | |
| Room Correction Frequencies | 20-500Hz | |
| Filter for room correction | 1024 tap FIR | |
| SYSTEM REQUIREMENT | ||
| PC | Windows XP 32-Bit (SP2 or later) or Windows Vista 32-Bit, 1GB RAM, 10MB hard disk space, 800x600 monitor resolution (or higher), 4 or 6-pin FireWire port (6-pin port required to FireWire to supply power to ERGO), AC outlet (for ERGO power supply if power is not supplied via FireWire) | |
| Mac | Minimum Mac OSX 10.5.x, 1GB RAM, 10MB hard disk space, 800x600 monitor resolution (or higher), 4 or 6-pin FireWire port (6-pin port required to FireWire to supply power to ERGO), AC outlet (for ERGO power supply if power is not supplied via FireWire) | |
| AUDIO | ||
| A/B Speaker | Select/Control | |
| Audio In | Stereo | |
| S/PDIF In | (32 KHz-96 KHz) | |
| SNR | 118db | |
| THD+N | -100dB | |
